Item number | 006059 115 |
---|---|
Material | 100% Cotton |
Colour | Light Blue |
Product Line | Casamoda Comfort Fit |
Sleevelength | extra long sleeve |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Langärmlig - extra langer Arm |
Chestpocket | with Chestpocket |
Weave | Poplin |
Cuffs | Standard-Cuffs |
40 / M | 4060031079112 |
---|---|
41 / L | 4060031079129 |
42 / L | 4060031079136 |
43 / XL | 4060031079143 |
44 / XL | 4060031079150 |
45 / XXL | 4060031079167 |
46 / XXL | 4060031079174 |
47 / 3XL | 4060031079181 |
48 / 3XL | 4060031079198 |
49 / 4XL | 4060031079204 |
50 / 4XL | 4060031079211 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 | 56 |
Corresponds to size | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
Chest | 110 | 118 | 126 | 134 | 144 | 154 | 164 | 170 | 180 | 192 |
Waist width | 106 | 114 | 122 | 134 | 144 | 154 | 164 | 172 | 182 | 194 |
Total length (extra langer Arm) | 86 | 86 | 87 | 89 | 92 | 95 | 95 | 95 | 95 | 95 |
Armlänge (extra langer Arm) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
40 / M | 4060031079112 |
---|---|
41 / L | 4060031079129 |
42 / L | 4060031079136 |
43 / XL | 4060031079143 |
44 / XL | 4060031079150 |
45 / XXL | 4060031079167 |
46 / XXL | 4060031079174 |
47 / 3XL | 4060031079181 |
48 / 3XL | 4060031079198 |
49 / 4XL | 4060031079204 |
50 / 4XL | 4060031079211 |