Item number | 2116 X14K 00 |
---|---|
Material | 100% Cotton |
Colour | White |
Product Line | Eterna Modern Fit |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Cut | slightly waisted |
Weave | with structure |
Chestpocket | without Chestpocket |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
39 / M | 4067159528805 |
---|---|
40 / M | 4067159528812 |
41 / L | 4067159528829 |
42 / L | 4067159528836 |
43 / XL | 4067159528843 |
44 / XL | 4067159528850 |
45 / XXL | 4067159528867 |
46 / XXL | 4067159528874 |
48 / 3XL | 4067159528881 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Corresponds to size | S | M | L | XL | XXL | 3XL |
Chest | 110 | 116 | 122 | 132 | 138 | 146 |
Waist width | 102 | 106 | 114 | 122 | 130 | 138 |
Total length | 80 | 80 | 80 | 80 | 80 | 80 |
Armlänge | 65 | 65 | 65 | 65 | 65 | 65 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 4067159528805 |
---|---|
40 / M | 4067159528812 |
41 / L | 4067159528829 |
42 / L | 4067159528836 |
43 / XL | 4067159528843 |
44 / XL | 4067159528850 |
45 / XXL | 4067159528867 |
46 / XXL | 4067159528874 |
48 / 3XL | 4067159528881 |