Item number | 1100 K19K 10 |
---|---|
Material | 100% Cotton |
Colour | Light Blue |
Product Line | Eterna Comfort Fit |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | with Chestpocket |
Weave | Poplin |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 120 | 128 | 134 | 148 | 154 | 160 | 168 | 176 |
Waist width | 114 | 124 | 134 | 148 | 154 | 160 | 168 | 176 |
Total length | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size