Item number | 2079 44 18 |
---|---|
Material | 97% Cotton, 3% Elastolefin (XLA) |
Colour | Dark Blue |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
Cut | strongly waisted |
37 / S | 4066425601006 |
---|---|
38 / S | 4066425601211 |
39 / M | 4066425601037 |
40 / M | 4066425601150 |
41 / L | 4066425600993 |
42 / L | 4066425601075 |
43 / XL | 4066425601105 |
44 / XL | 4066425601143 |
45 / XXL | 4066425601167 |
46 / XXL | 4066425601181 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length | 76 | 78 | 80 | 80 | 83 | 85 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4066425601006 |
---|---|
38 / S | 4066425601211 |
39 / M | 4066425601037 |
40 / M | 4066425601150 |
41 / L | 4066425600993 |
42 / L | 4066425601075 |
43 / XL | 4066425601105 |
44 / XL | 4066425601143 |
45 / XXL | 4066425601167 |
46 / XXL | 4066425601181 |