Item number | 0304 64 11 |
---|---|
Material | 100% Cotton |
Colour | Light Blue |
Weave | Chambray |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Cut | slightly waisted |
Chestpocket | with Chestpocket |
Product Line | Olymp Modern Fit |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
37 / S | 4025708364618 |
---|---|
38 / S | 4025708364625 |
39 / M | 4025708364632 |
40 / M | 4025708364649 |
41 / L | 4025708364656 |
42 / L | 4025708364663 |
43 / XL | 4025708364670 |
44 / XL | 4025708364687 |
45 / XXL | 4046346282898 |
46 / XXL | 4046346282904 |
47 / 3XL | 4046346868382 |
48 / 3XL | 4046346868399 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Corresponds to size | S | M | L | XL | XXL | 3XL |
Chest | 114 | 120 | 126 | 132 | 138 | 144 |
Waist width | 102 | 106 | 112 | 122 | 130 | 138 |
Total length | 80 | 80 | 82 | 82 | 84 | 84 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4025708364618 |
---|---|
38 / S | 4025708364625 |
39 / M | 4025708364632 |
40 / M | 4025708364649 |
41 / L | 4025708364656 |
42 / L | 4025708364663 |
43 / XL | 4025708364670 |
44 / XL | 4025708364687 |
45 / XXL | 4046346282898 |
46 / XXL | 4046346282904 |
47 / 3XL | 4046346868382 |
48 / 3XL | 4046346868399 |