Item number | 2526 24 68 |
---|---|
Material | 64% Cotton, 27% Polyester, 9% Elastanee |
Colour | Black |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | without Chestpocket |
Product Line | Olymp No 6 |
Weave | Poplin |
Cut | super slim fit |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
36 / XS | 4066425113578 |
---|---|
37 / S | 4066425113424 |
38 / S | 4066425114063 |
39 / M | 4066425113431 |
40 / M | 4066425113592 |
41 / L | 4066425113943 |
42 / L | 4066425113882 |
43 / XL | 4066425114124 |
44 / XL | 4066425113790 |
45 / XXL | 4066425113561 |
46 / XXL | 4066425113677 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 96 | 102 | 106 | 112 | 120 | 128 |
Waist width | 80 | 86 | 92 | 98 | 106 | 114 |
Total length | 76 | 78 | 80 | 80 | 83 | 85 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
36 / XS | 4066425113578 |
---|---|
37 / S | 4066425113424 |
38 / S | 4066425114063 |
39 / M | 4066425113431 |
40 / M | 4066425113592 |
41 / L | 4066425113943 |
42 / L | 4066425113882 |
43 / XL | 4066425114124 |
44 / XL | 4066425113790 |
45 / XXL | 4066425113561 |
46 / XXL | 4066425113677 |