Item number | 005535 62 |
---|---|
Material | 100% Cotton |
Colour | Light Beige |
Product Line | Casamoda Modern Fit |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Cut | slightly waisted |
Chestpocket | without Chestpocket |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Double Cuff |
38 / S | 4056194919334 |
---|---|
39 / M | 4056194919341 |
40 / M | 4056194919358 |
41 / L | 4056194919365 |
42 / L | 4056194919372 |
43 / XL | 4056194919389 |
44 / XL | 4056194919396 |
45 / XXL | 4056194919402 |
46 / XXL | 4056194919419 |
47 / 3XL | 4056194919426 |
48 / 3XL | 4056194919433 |
CASAMODA Heinrich Katt GmbH Co KG Gutenbergstr. 7, DE-26135 Oldenburg info@casamoda.com | Tel.: +4941120660 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Corresponds to size | S | M | L | XL | XXL | 3XL | 4XL |
Chest | 108 | 116 | 124 | 132 | 140 | 148 | 162 |
Waist width | 98 | 106 | 114 | 126 | 134 | 144 | 160 |
Total length | 78 | 80 | 82 | 84 | 86 | 90 | 90 |
Armlänge | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
38 / S | 4056194919334 |
---|---|
39 / M | 4056194919341 |
40 / M | 4056194919358 |
41 / L | 4056194919365 |
42 / L | 4056194919372 |
43 / XL | 4056194919389 |
44 / XL | 4056194919396 |
45 / XXL | 4056194919402 |
46 / XXL | 4056194919419 |
47 / 3XL | 4056194919426 |
48 / 3XL | 4056194919433 |