Item number | 823 11305 21 |
---|---|
Material | 100 % Cotton |
Colour | Light Blue |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | with Chestpocket |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
39 / M | 7613343002766 |
---|---|
41 / L | 7613343002780 |
42 / L | 7613343002797 |
43 / XL | 7613343002803 |
44 / XL | 7613343002810 |
45 / XXL | 7613343002827 |
Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | S | M | L | XL | XXL |
Chest | 113 | 121 | 129 | 137 | 147 |
Waist width | 104 | 112 | 120 | 130 | 152 |
Rückenlänge | 80 | 80 | 80 | 85 | 90 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 7613343002766 |
---|---|
41 / L | 7613343002780 |
42 / L | 7613343002797 |
43 / XL | 7613343002803 |
44 / XL | 7613343002810 |
45 / XXL | 7613343002827 |