Item number | 8817 E19K 00 Al=59 |
---|---|
Material | 100% Cotton |
Colour | White |
Product Line | Eterna Comfort Fit |
Sleevelength | extra short sleeve |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Langärmlig - verkürzter Arm |
Chestpocket | with Chestpocket |
Weave | Poplin |
Cuffs | Standard-Cuffs |
39 / M | 4062403181744 |
---|---|
40 / M | 4059268892359 |
41 / L | 4059268892366 |
42 / L | 4059268892373 |
43 / XL | 4059268892380 |
44 / XL | 4059268892397 |
45 / XXL | 4059268892403 |
46 / XXL | 4059268892410 |
ETERNA Mode GmbH Medienstraße 12, DE-94036 Passau contact@eterna.de | Tel.: +49 85198160 |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 120 | 128 | 134 | 148 | 154 | 160 | 168 | 176 |
Waist width | 114 | 124 | 134 | 148 | 154 | 160 | 168 | 176 |
Total length | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 4062403181744 |
---|---|
40 / M | 4059268892359 |
41 / L | 4059268892366 |
42 / L | 4059268892373 |
43 / XL | 4059268892380 |
44 / XL | 4059268892397 |
45 / XXL | 4059268892403 |
46 / XXL | 4059268892410 |