Item number | 4671 E147 11 |
---|---|
Material | 100% Cotton |
Colour | Light Blue / White |
Product Line | Eterna Comfort Fit |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | with Chestpocket |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
40 / M | 4059268246947 |
---|---|
41 / L | 4059268246954 |
43 / XL | 4059268246978 |
44 / XL | 4059268246985 |
45 / XXL | 4059268246992 |
46 / XXL | 4059268247005 |
47 / 3XL | 4059268247012 |
48 / 3XL | 4059268247029 |
49 / 4XL | 4059268247036 |
50 / 4XL | 4059268247043 |
52 / 5XL | 4059268247050 |
54 / 6XL | 4059268247067 |
ETERNA Mode GmbH Medienstraße 12, DE-94036 Passau contact@eterna.de | Tel.: +49 85198160 |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 120 | 128 | 134 | 148 | 154 | 160 | 168 | 176 |
Waist width | 114 | 124 | 134 | 148 | 154 | 160 | 168 | 176 |
Total length | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Armlänge | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
40 / M | 4059268246947 |
---|---|
41 / L | 4059268246954 |
43 / XL | 4059268246978 |
44 / XL | 4059268246985 |
45 / XXL | 4059268246992 |
46 / XXL | 4059268247005 |
47 / 3XL | 4059268247012 |
48 / 3XL | 4059268247029 |
49 / 4XL | 4059268247036 |
50 / 4XL | 4059268247043 |
52 / 5XL | 4059268247050 |
54 / 6XL | 4059268247067 |