Item number | 3209-250 90 |
---|---|
Material | 100% Cotton |
Colour | White |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | with Chestpocket |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
39 / M | 4030563918869 |
---|---|
40 / M | 4030563918876 |
41 / L | 4030563918883 |
42 / L | 4030563918890 |
43 / XL | 4030563918906 |
44 / XL | 4030563918913 |
45 / XXL | 4030563918920 |
46 / XXL | 4030563918937 |
47 / 3XL | 4030563918944 |
48 / 3XL | 4030563918951 |
50 / 4XL | 4030563918975 |
Hatico Mode GmbH Falkenbergerstraße 7, DE-95643 Tirschenreuth info@hatico.de | Tel.: +49 96316070 |
Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Corresponds to size | S | M | L | XL | XXL | 3XL | 4XL |
Chest | 112 | 118 | 124 | 134 | 144 | 154 | 164 |
Waist width | 104 | 110 | 118 | 130 | 142 | 154 | 164 |
Rückenlänge | 78 | 78 | 80 | 82 | 85 | 90 | 95 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 4030563918869 |
---|---|
40 / M | 4030563918876 |
41 / L | 4030563918883 |
42 / L | 4030563918890 |
43 / XL | 4030563918906 |
44 / XL | 4030563918913 |
45 / XXL | 4030563918920 |
46 / XXL | 4030563918937 |
47 / 3XL | 4030563918944 |
48 / 3XL | 4030563918951 |
50 / 4XL | 4030563918975 |