Item number | 7599 12 11 |
---|---|
Material | 100% Cotton |
Colour | Light Blue |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | without Chestpocket |
Weave | Poplin |
Cut | strongly waisted |
36 / XS | 4062534821908 |
---|---|
37 / S | 4062534821878 |
38 / S | 4062534821915 |
39 / M | 4062534821847 |
40 / M | 4062534821861 |
41 / L | 4062534821854 |
42 / L | 4062534821892 |
43 / XL | 4062534821885 |
44 / XL | 4062534821922 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 |
Corresponds to size | XS | S | M | L | XL |
Chest | 98 | 104 | 110 | 116 | 124 |
Waist width | 86 | 92 | 98 | 104 | 112 |
Total length | 76 | 78 | 80 | 80 | 83 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
36 / XS | 4062534821908 |
---|---|
37 / S | 4062534821878 |
38 / S | 4062534821915 |
39 / M | 4062534821847 |
40 / M | 4062534821861 |
41 / L | 4062534821854 |
42 / L | 4062534821892 |
43 / XL | 4062534821885 |
44 / XL | 4062534821922 |