Item number | 2158 64 39 |
---|---|
Material | 64% Cotton, 27% Polyester, 9% Elastanee |
Colour | Multicolored |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
Cut | strongly waisted |
38 / S | 4066425825211 |
---|---|
39 / M | 4066425825044 |
40 / M | 4066425825082 |
41 / L | 4066425825013 |
42 / L | 4066425825099 |
43 / XL | 4066425825037 |
44 / XL | 4066425825129 |
45 / XXL | 4066425825105 |
46 / XXL | 4066425825259 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length | 76 | 78 | 80 | 80 | 83 | 85 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
38 / S | 4066425825211 |
---|---|
39 / M | 4066425825044 |
40 / M | 4066425825082 |
41 / L | 4066425825013 |
42 / L | 4066425825099 |
43 / XL | 4066425825037 |
44 / XL | 4066425825129 |
45 / XXL | 4066425825105 |
46 / XXL | 4066425825259 |