Item number | 2044 64 18 |
---|---|
Material | 97% Cotton, 3% Elastolefin (XLA) |
Colour | Multicolored |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
Cut | strongly waisted |
37 / S | 4066425828984 |
---|---|
38 / S | 4066425828809 |
39 / M | 4066425828793 |
40 / M | 4066425828885 |
41 / L | 4066425828939 |
42 / L | 4066425828922 |
43 / XL | 4066425828847 |
44 / XL | 4066425828908 |
45 / XXL | 4066425828878 |
46 / XXL | 4066425828915 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length | 76 | 78 | 80 | 80 | 83 | 85 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4066425828984 |
---|---|
38 / S | 4066425828809 |
39 / M | 4066425828793 |
40 / M | 4066425828885 |
41 / L | 4066425828939 |
42 / L | 4066425828922 |
43 / XL | 4066425828847 |
44 / XL | 4066425828908 |
45 / XXL | 4066425828878 |
46 / XXL | 4066425828915 |