Item number | 0763 69 20 |
---|---|
Material | 97% Cotton, 3% Elastolefin (XLA) |
Colour | Light Beige |
Sleevelength | extra long sleeve |
Collar | Kent Collar |
Armlength | Langärmlig - extra langer Arm |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Cuffs | Standard-Cuffs |
Cut | strongly waisted |
38 / S | 4066425191200 |
---|---|
39 / M | 4066425191309 |
41 / L | 4066425191149 |
42 / L | 4066425191286 |
43 / XL | 4066425191118 |
44 / XL | 4066425191361 |
45 / XXL | 4066425191330 |
46 / XXL | 4066425191293 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length (extra langer Arm) | 79 | 81 | 83 | 83 | 87 | 89 |
Armlänge (extra langer Arm) | 69 | 69 | 69 | 69 | 69 | 69 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
38 / S | 4066425191200 |
---|---|
39 / M | 4066425191309 |
41 / L | 4066425191149 |
42 / L | 4066425191286 |
43 / XL | 4066425191118 |
44 / XL | 4066425191361 |
45 / XXL | 4066425191330 |
46 / XXL | 4066425191293 |