Item number | 2017 44 22 |
---|---|
Material | 97% Cotton, 3% Elastolefin (XLA) |
Colour | Light Brown |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
Cut | strongly waisted |
37 / S | 4066425577875 |
---|---|
38 / S | 4066425577752 |
39 / M | 4066425577967 |
40 / M | 4066425578117 |
41 / L | 4066425577776 |
42 / L | 4066425577974 |
43 / XL | 4066425577837 |
44 / XL | 4066425577721 |
45 / XXL | 4066425577936 |
46 / XXL | 4066425577820 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length | 76 | 78 | 80 | 80 | 83 | 85 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4066425577875 |
---|---|
38 / S | 4066425577752 |
39 / M | 4066425577967 |
40 / M | 4066425578117 |
41 / L | 4066425577776 |
42 / L | 4066425577974 |
43 / XL | 4066425577837 |
44 / XL | 4066425577721 |
45 / XXL | 4066425577936 |
46 / XXL | 4066425577820 |