[T8]
Item number | 0745 64 18 |
---|---|
Material | 100% Cotton |
Colour | Blue |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Cut | slightly waisted |
Chestpocket | with Chestpocket |
Product Line | Olymp Modern Fit |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
37 / S | 4063402313976 |
---|---|
38 / S | 4063402313983 |
39 / M | 4063402313990 |
40 / M | 4063402314003 |
41 / L | 4063402314010 |
42 / L | 4063402314027 |
43 / XL | 4063402314034 |
44 / XL | 4063402314041 |
45 / XXL | 4063402314058 |
46 / XXL | 4063402314065 |
47 / 3XL | 4063402314072 |
48 / 3XL | 4063402314089 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Corresponds to size | S | M | L | XL | XXL | 3XL |
Chest | 114 | 120 | 126 | 132 | 138 | 144 |
Waist width | 102 | 106 | 112 | 122 | 130 | 138 |
Total length | 80 | 80 | 82 | 82 | 84 | 84 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4063402313976 |
---|---|
38 / S | 4063402313983 |
39 / M | 4063402313990 |
40 / M | 4063402314003 |
41 / L | 4063402314010 |
42 / L | 4063402314027 |
43 / XL | 4063402314034 |
44 / XL | 4063402314041 |
45 / XXL | 4063402314058 |
46 / XXL | 4063402314065 |
47 / 3XL | 4063402314072 |
48 / 3XL | 4063402314089 |