Item number | 0304 58 11 |
---|---|
Material | 100% Cotton |
Colour | Light Blue |
Weave | Chambray |
Sleevelength | extra short sleeve |
Collar | Kent Collar |
Armlength | Langärmlig - verkürzter Arm |
Cut | slightly waisted |
Chestpocket | with Chestpocket |
Product Line | Olymp Modern Fit |
Cuffs | Standard-Cuffs |
37 / S | 4025708359287 |
---|---|
39 / M | 4025708359300 |
41 / L | 4025708359324 |
42 / L | 4025708359331 |
43 / XL | 4046346286650 |
44 / XL | 4046346286667 |
45 / XXL | 4046346286674 |
46 / XXL | 4046346286681 |
47 / 3XL | 4049445895785 |
48 / 3XL | 4049445895792 |
OLYMP Bezner KG Höpfigheimerstr. 19, DE-74321 Bietigheim-Bissingen mail@olymp.com | Tel.: +4971425920 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Corresponds to size | S | M | L | XL | XXL | 3XL |
Chest | 114 | 120 | 126 | 132 | 138 | 144 |
Waist width | 102 | 106 | 112 | 122 | 130 | 138 |
Total length | 80 | 80 | 82 | 82 | 84 | 84 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4025708359287 |
---|---|
39 / M | 4025708359300 |
41 / L | 4025708359324 |
42 / L | 4025708359331 |
43 / XL | 4046346286650 |
44 / XL | 4046346286667 |
45 / XXL | 4046346286674 |
46 / XXL | 4046346286681 |
47 / 3XL | 4049445895785 |
48 / 3XL | 4049445895792 |