Item number | 1230 22 18 |
---|---|
Material | 64% Cotton, 27% Polyester, 9% Elastanee |
Colour | Dark Blue |
Collar | Kent Collar |
Armlength | Shortarm |
Cut | slightly waisted |
Chestpocket | without Chestpocket |
Product Line | Olymp Modern Fit |
Weave | Poplin |
37 / S | 4066425362402 |
---|---|
38 / S | 4066425362594 |
39 / M | 4066425362358 |
40 / M | 4066425362785 |
41 / L | 4066425362792 |
42 / L | 4066425362662 |
43 / XL | 4066425362303 |
44 / XL | 4066425362495 |
45 / XXL | 4066425362853 |
46 / XXL | 4066425362815 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Corresponds to size | S | M | L | XL | XXL | 3XL |
Chest | 114 | 120 | 126 | 132 | 138 | 144 |
Waist width | 102 | 106 | 112 | 122 | 130 | 138 |
Total length | 80 | 80 | 82 | 82 | 84 | 84 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4066425362402 |
---|---|
38 / S | 4066425362594 |
39 / M | 4066425362358 |
40 / M | 4066425362785 |
41 / L | 4066425362792 |
42 / L | 4066425362662 |
43 / XL | 4066425362303 |
44 / XL | 4066425362495 |
45 / XXL | 4066425362853 |
46 / XXL | 4066425362815 |