Item number | 0725 64 00 |
---|---|
Material | 100% Cotton |
Colour | White |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | with Chestpocket |
Product Line | Olymp Comfort Fit |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
39 / M | 4063402313532 |
---|---|
40 / M | 4063402313549 |
41 / L | 4063402313556 |
43 / XL | 4063402313570 |
44 / XL | 4063402313587 |
45 / XXL | 4063402313594 |
47 / 3XL | 4063402313617 |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 122 | 128 | 134 | 140 | 148 | 156 | 164 | 172 |
Waist width | 118 | 124 | 132 | 140 | 148 | 156 | 164 | 172 |
Total length | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 4063402313532 |
---|---|
40 / M | 4063402313549 |
41 / L | 4063402313556 |
43 / XL | 4063402313570 |
44 / XL | 4063402313587 |
45 / XXL | 4063402313594 |
47 / 3XL | 4063402313617 |