Item number | 1010 52 00 |
---|---|
Material | 100% Cotton |
Colour | White |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | with Chestpocket |
Product Line | Olymp Comfort Fit |
Weave | Poplin |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 122 | 128 | 134 | 140 | 148 | 156 | 164 | 172 |
Waist width | 118 | 124 | 132 | 140 | 148 | 156 | 164 | 172 |
Total length | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size