Item number | 0254 12 68 |
---|---|
Material | 100% Cotton |
Colour | Black |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | with Chestpocket |
Weave | Poplin |
39 / M | 4046346586651 |
---|---|
40 / M | 4046346586668 |
41 / L | 4046346586675 |
42 / L | 4046346586682 |
43 / XL | 4046346586699 |
44 / XL | 4046346586705 |
45 / XXL | 4046346586712 |
46 / XXL | 4046346586729 |
47 / 3XL | 4046346586736 |
48 / 3XL | 4046346586743 |
49 / 4XL | 4046346586750 |
50 / 4XL | 4046346586767 |
OLYMP Bezner KG Höpfigheimerstr. 19, DE-74321 Bietigheim-Bissingen mail@olymp.com | Tel.: +4971425920 |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 122 | 128 | 134 | 140 | 148 | 156 | 164 | 172 |
Waist width | 118 | 124 | 132 | 140 | 148 | 156 | 164 | 172 |
Total length | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 4046346586651 |
---|---|
40 / M | 4046346586668 |
41 / L | 4046346586675 |
42 / L | 4046346586682 |
43 / XL | 4046346586699 |
44 / XL | 4046346586705 |
45 / XXL | 4046346586712 |
46 / XXL | 4046346586729 |
47 / 3XL | 4046346586736 |
48 / 3XL | 4046346586743 |
49 / 4XL | 4046346586750 |
50 / 4XL | 4046346586767 |