Item number | 1276 70 00 |
---|---|
Material | 97% Cotton, 3% Elastolefin (XLA) |
Colour | White |
Sleevelength | extra long sleeve |
Collar | Kent Collar |
Armlength | Langärmlig - extra langer Arm |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Cut | strongly waisted |
Cuffs | Double Cuff |
38 / S | 4057242717247 |
---|---|
39 / M | 4057242717254 |
40 / M | 4057242717261 |
41 / L | 4057242717278 |
42 / L | 4057242717285 |
43 / XL | 4057242717292 |
44 / XL | 4057242717308 |
45 / XXL | 4057242717315 |
46 / XXL | 4057242717322 |
OLYMP Bezner KG Höpfigheimerstr. 19, DE-74321 Bietigheim-Bissingen mail@olymp.com | Tel.: +4971425920 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length (extra langer Arm) | 79 | 81 | 83 | 83 | 87 | 89 |
Armlänge (extra langer Arm) | 69 | 69 | 69 | 69 | 69 | 69 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
38 / S | 4057242717247 |
---|---|
39 / M | 4057242717254 |
40 / M | 4057242717261 |
41 / L | 4057242717278 |
42 / L | 4057242717285 |
43 / XL | 4057242717292 |
44 / XL | 4057242717308 |
45 / XXL | 4057242717315 |
46 / XXL | 4057242717322 |