Item number | 312420 01 |
---|---|
Material | 100% Cotton |
Colour | White |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | with Chestpocket |
Weave | Poplin |
Product Line | Seidensticker Regular |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
40 / M | 4048869212420 |
---|---|
41 / L | 4048869212437 |
42 / L | 4048869212444 |
43 / XL | 4048869212451 |
44 / XL | 4048869212468 |
45 / XXL | 4048869212475 |
46 / XXL | 4048869212482 |
47 / 3XL | 4048869212499 |
48 / 3XL | 4048869212505 |
49 / 4XL | 4048869212512 |
52 / 5XL | 4048869212543 |
54 / 6XL | 4048869212567 |
Textilkontor Walter Seidensticker GmbH Co. KG Am Stadtholz 39, DE-33609 Bielefeld info@seidensticker.de | Tel.: +49 5213060 |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 120 | 128 | 136 | 146 | 150 | 156 | 160 | 164 |
Waist width | 114 | 124 | 134 | 146 | 154 | 162 | 168 | 172 |
Total length | 82 | 82 | 85 | 90 | 90 | 90 | 90 | 90 |
Armlänge | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
40 / M | 4048869212420 |
---|---|
41 / L | 4048869212437 |
42 / L | 4048869212444 |
43 / XL | 4048869212451 |
44 / XL | 4048869212468 |
45 / XXL | 4048869212475 |
46 / XXL | 4048869212482 |
47 / 3XL | 4048869212499 |
48 / 3XL | 4048869212505 |
49 / 4XL | 4048869212512 |
52 / 5XL | 4048869212543 |
54 / 6XL | 4048869212567 |