Item number | 645230 11 |
---|---|
Material | 67% Cotton, 29% Polyester, 4% Elastanee |
Colour | Blue |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | without Chestpocket |
Weave | Poplin |
Product Line | Seidensticker Slim |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
Cut | strongly waisted |
39 / M | 4048872690468 |
---|---|
40 / M | 4048872690475 |
41 / L | 4048872690482 |
42 / L | 4048872690499 |
43 / XL | 4048872690505 |
44 / XL | 4048872690512 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 96 | 104 | 112 | 118 | 126 | 134 |
Waist width | 82 | 90 | 98 | 104 | 112 | 120 |
Total length | 76 | 77 | 78 | 79 | 80 | 81 |
Armlänge | 67 | 67 | 67 | 67 | 67 | 67 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 4048872690468 |
---|---|
40 / M | 4048872690475 |
41 / L | 4048872690482 |
42 / L | 4048872690499 |
43 / XL | 4048872690505 |
44 / XL | 4048872690512 |