Item number | 006530 115 |
---|---|
Material | 100% Cotton |
Colour | Light Blue |
Product Line | Casamoda Modern Fit |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Cut | slightly waisted |
Chestpocket | with Chestpocket |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
38 / S | 4060031394208 |
---|---|
39 / M | 4060031394215 |
40 / M | 4060031394222 |
41 / L | 4060031394239 |
42 / L | 4060031394246 |
43 / XL | 4060031394253 |
44 / XL | 4060031394260 |
45 / XXL | 4060031394277 |
46 / XXL | 4060031394284 |
47 / 3XL | 4060031394291 |
48 / 3XL | 4060031394307 |
49 / 4XL | 4060031394314 |
50 / 4XL | 4060031394321 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Corresponds to size | S | M | L | XL | XXL | 3XL | 4XL |
Chest | 108 | 116 | 124 | 132 | 140 | 148 | 162 |
Waist width | 98 | 106 | 114 | 126 | 134 | 144 | 160 |
Total length | 78 | 80 | 82 | 84 | 86 | 90 | 90 |
Armlänge | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
38 / S | 4060031394208 |
---|---|
39 / M | 4060031394215 |
40 / M | 4060031394222 |
41 / L | 4060031394239 |
42 / L | 4060031394246 |
43 / XL | 4060031394253 |
44 / XL | 4060031394260 |
45 / XXL | 4060031394277 |
46 / XXL | 4060031394284 |
47 / 3XL | 4060031394291 |
48 / 3XL | 4060031394307 |
49 / 4XL | 4060031394314 |
50 / 4XL | 4060031394321 |