Item number | 8913 E146 58 |
---|---|
Material | 100% Cotton |
Colour | Red / Dark Blue |
Collar | Button Down Collar |
Product Line | Eterna Comfort Fit |
Cut | straight cut |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | with Chestpocket |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
41 / L | 4067159185176 |
---|---|
42 / L | 4067159172862 |
43 / XL | 4067159172879 |
44 / XL | 4067159172886 |
45 / XXL | 4067159172893 |
46 / XXL | 4067159172909 |
47 / 3XL | 4067159172916 |
48 / 3XL | 4067159172923 |
49 / 4XL | 4067159185183 |
ETERNA Mode GmbH Medienstraße 12, DE-94036 Passau contact@eterna.de | Tel.: +49 85198160 |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 120 | 128 | 134 | 148 | 154 | 160 | 168 | 176 |
Waist width | 114 | 124 | 134 | 148 | 154 | 160 | 168 | 176 |
Total length | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Armlänge | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
41 / L | 4067159185176 |
---|---|
42 / L | 4067159172862 |
43 / XL | 4067159172879 |
44 / XL | 4067159172886 |
45 / XXL | 4067159172893 |
46 / XXL | 4067159172909 |
47 / 3XL | 4067159172916 |
48 / 3XL | 4067159172923 |
49 / 4XL | 4067159185183 |