Item number | 9538 2000 00 |
---|---|
Material | 55% Cotton / 45% Polyester |
Colour | White |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | with Chestpocket |
Weave | Poplin |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 118 | 124 | 134 | 145 | 154 | 160 | 168 |
Waist width | 114 | 120 | 132 | 145 | 154 | 160 | 168 |
Total length | 80 | 80 | 84 | 90 | 90 | 95 | 95 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size