Item number | 5131 64 11 |
---|---|
Material | 100% Cotton |
Colour | Light Blue |
Weave | Chambray |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Chestpocket | with Chestpocket |
Product Line | Olymp Comfort Fit |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
39 / M | 4025708802875 |
---|---|
40 / M | 4025708802882 |
41 / L | 4025708802899 |
42 / L | 4025708802905 |
43 / XL | 4025708802912 |
44 / XL | 4025708802929 |
45 / XXL | 4025708802936 |
46 / XXL | 4025708802943 |
47 / 3XL | 4025708802950 |
48 / 3XL | 4025708802967 |
49 / 4XL | 4025708163020 |
50 / 4XL | 4025708163037 |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 122 | 128 | 134 | 140 | 148 | 156 | 164 | 172 |
Waist width | 118 | 124 | 132 | 140 | 148 | 156 | 164 | 172 |
Total length | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 4025708802875 |
---|---|
40 / M | 4025708802882 |
41 / L | 4025708802899 |
42 / L | 4025708802905 |
43 / XL | 4025708802912 |
44 / XL | 4025708802929 |
45 / XXL | 4025708802936 |
46 / XXL | 4025708802943 |
47 / 3XL | 4025708802950 |
48 / 3XL | 4025708802967 |
49 / 4XL | 4025708163020 |
50 / 4XL | 4025708163037 |