Item number | 3390 64 19 |
---|---|
Material | 100% Cotton |
Colour | Dark Blue / White |
Collar | Kent Collar |
Armlength | Langärmlig - Standardarmlänge |
Cut | slightly waisted |
Chestpocket | with Chestpocket |
Product Line | Olymp Modern Fit |
Weave | Poplin |
Sleevelength | Standard |
Cuffs | Standard-Cuffs |
37 / S | 4053887486746 |
---|---|
38 / S | 4053887486753 |
39 / M | 4053887486760 |
40 / M | 4053887486777 |
41 / L | 4053887486784 |
42 / L | 4053887486791 |
43 / XL | 4053887486807 |
44 / XL | 4053887486814 |
45 / XXL | 4053887486821 |
46 / XXL | 4053887486838 |
47 / 3XL | 4053887486845 |
48 / 3XL | 4053887486852 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Corresponds to size | S | M | L | XL | XXL | 3XL |
Chest | 114 | 120 | 126 | 132 | 138 | 144 |
Waist width | 102 | 106 | 112 | 122 | 130 | 138 |
Total length | 80 | 80 | 82 | 82 | 84 | 84 |
Armlänge | 64 | 64 | 64 | 64 | 64 | 64 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4053887486746 |
---|---|
38 / S | 4053887486753 |
39 / M | 4053887486760 |
40 / M | 4053887486777 |
41 / L | 4053887486784 |
42 / L | 4053887486791 |
43 / XL | 4053887486807 |
44 / XL | 4053887486814 |
45 / XXL | 4053887486821 |
46 / XXL | 4053887486838 |
47 / 3XL | 4053887486845 |
48 / 3XL | 4053887486852 |