Item number | 6090 12 10 |
---|---|
Material | 97% Cotton, 3% Elastolefin |
Colour | Light Blue |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Cut | strongly waisted |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length | 76 | 78 | 80 | 80 | 83 | 85 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size