Item number | 6090 12 68 |
---|---|
Material | 97% Cotton, 3% Elastolefin |
Colour | Black |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Cut | strongly waisted |
36 / XS | 4049445038892 |
---|---|
37 / S | 4049445038908 |
38 / S | 4049445038915 |
39 / M | 4049445038922 |
40 / M | 4049445038939 |
41 / L | 4049445038946 |
42 / L | 4049445038953 |
43 / XL | 4049445038960 |
44 / XL | 4049445038977 |
45 / XXL | 4049445365295 |
46 / XXL | 4049445365301 |
OLYMP Bezner KG Höpfigheimerstr. 19, DE-74321 Bietigheim-Bissingen mail@olymp.com | Tel.: +4971425920 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length | 76 | 78 | 80 | 80 | 83 | 85 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
36 / XS | 4049445038892 |
---|---|
37 / S | 4049445038908 |
38 / S | 4049445038915 |
39 / M | 4049445038922 |
40 / M | 4049445038939 |
41 / L | 4049445038946 |
42 / L | 4049445038953 |
43 / XL | 4049445038960 |
44 / XL | 4049445038977 |
45 / XXL | 4049445365295 |
46 / XXL | 4049445365301 |