Item number | 3190 12 19 |
---|---|
Material | 100% Cotton |
Colour | Blue / White |
Cut | straight cut |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | with Chestpocket |
Product Line | Olymp Comfort Fit |
Weave | Poplin |
39 / M | 4049445004248 |
---|---|
40 / M | 4049445004255 |
41 / L | 4049445004262 |
42 / L | 4049445004279 |
43 / XL | 4049445004286 |
44 / XL | 4049445004293 |
45 / XXL | 4049445004309 |
46 / XXL | 4049445004316 |
47 / 3XL | 4049445004323 |
48 / 3XL | 4049445004330 |
OLYMP Bezner KG Höpfigheimerstr. 19, DE-74321 Bietigheim-Bissingen mail@olymp.com | Tel.: +4971425920 |
Größe / Collar size | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 52 | 54 |
Corresponds to size | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest | 122 | 128 | 134 | 140 | 148 | 156 | 164 | 172 |
Waist width | 118 | 124 | 132 | 140 | 148 | 156 | 164 | 172 |
Total length | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
39 / M | 4049445004248 |
---|---|
40 / M | 4049445004255 |
41 / L | 4049445004262 |
42 / L | 4049445004279 |
43 / XL | 4049445004286 |
44 / XL | 4049445004293 |
45 / XXL | 4049445004309 |
46 / XXL | 4049445004316 |
47 / 3XL | 4049445004323 |
48 / 3XL | 4049445004330 |