Item number | 0300 12 15 |
---|---|
Material | 100% Cotton |
Colour | Light Blue |
Collar | Kent Collar |
Armlength | Shortarm |
Cut | slightly waisted |
Chestpocket | with Chestpocket |
Product Line | Olymp Modern Fit |
Weave | Poplin |
37 / S | 4046346480324 |
---|---|
38 / S | 4046346480331 |
39 / M | 4046346480348 |
40 / M | 4046346480355 |
41 / L | 4046346480362 |
42 / L | 4046346480379 |
43 / XL | 4046346480386 |
44 / XL | 4046346480393 |
45 / XXL | 4046346480409 |
46 / XXL | 4046346480416 |
47 / 3XL | 4049445892487 |
48 / 3XL | 4049445892494 |
OLYMP Bezner KG Höpfigheimerstr. 19, DE-74321 Bietigheim-Bissingen mail@olymp.com | Tel.: +4971425920 |
Größe / Collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
Corresponds to size | S | M | L | XL | XXL | 3XL |
Chest | 114 | 120 | 126 | 132 | 138 | 144 |
Waist width | 102 | 106 | 112 | 122 | 130 | 138 |
Total length | 80 | 80 | 82 | 82 | 84 | 84 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
37 / S | 4046346480324 |
---|---|
38 / S | 4046346480331 |
39 / M | 4046346480348 |
40 / M | 4046346480355 |
41 / L | 4046346480362 |
42 / L | 4046346480379 |
43 / XL | 4046346480386 |
44 / XL | 4046346480393 |
45 / XXL | 4046346480409 |
46 / XXL | 4046346480416 |
47 / 3XL | 4049445892487 |
48 / 3XL | 4049445892494 |