Item number | 6090 12 00 |
---|---|
Material | 97% Cotton, 3% Elastolefin |
Colour | White |
Collar | Kent Collar |
Armlength | Shortarm |
Chestpocket | without Chestpocket |
Product Line | Olymp Level 5 |
Weave | Poplin |
Cut | strongly waisted |
36 / XS | 4049445038083 |
---|---|
37 / S | 4049445038090 |
38 / S | 4049445038106 |
39 / M | 4049445038113 |
40 / M | 4049445038120 |
41 / L | 4049445038137 |
42 / L | 4049445038144 |
43 / XL | 4049445038151 |
44 / XL | 4049445038168 |
45 / XXL | 4049445365257 |
46 / XXL | 4049445365264 |
OLYMP Bezner KG Höpfigheimerstr. 19, DE-74321 Bietigheim-Bissingen mail@olymp.com | Tel.: +4971425920 |
Größe / Collar size | 36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Corresponds to size | XS | S | M | L | XL | XXL |
Chest | 98 | 104 | 110 | 116 | 124 | 132 |
Waist width | 86 | 92 | 98 | 104 | 112 | 120 |
Total length | 76 | 78 | 80 | 80 | 83 | 85 |
For the correct shirt size, please add approx. 1cm to your measured neck size (= collar width) and approx. 4-6cm to your measured waist width
How to find the right shirt size
36 / XS | 4049445038083 |
---|---|
37 / S | 4049445038090 |
38 / S | 4049445038106 |
39 / M | 4049445038113 |
40 / M | 4049445038120 |
41 / L | 4049445038137 |
42 / L | 4049445038144 |
43 / XL | 4049445038151 |
44 / XL | 4049445038168 |
45 / XXL | 4049445365257 |
46 / XXL | 4049445365264 |